The first annual Greenfield Soapbox Races, held on Sunday, September 12th, 2021, was a success! Depite the races being run on the same day as the Franklin County Fair, and on the 20th anniversary weekend of 911, we still had a fair turnout, and everyone had a great time.
In addition to the speed trophies that were awarded, there were also two Style trophies, fabricated by local Greenfield artisans.
Rachael Katz created a bee-based sculptured trophy depicting a nickle-plated bee in a soapbox cart racing down a hill, she named "The Buzziest" trophy. Paul Franz accepted the award for riding the amazing Replica Antique Fire Truck cart, built by Turners Falls Fire Chief John Zellman back in 2013 for that year's soapbox race in Turners Falls.
Rick Roy created a wooden plaque for "The Most Creative Use of Wood", which was awarded to Sam Bodenstien, who had also won the sole Teen speed trophy.
Below you will find the winners and their speed stats.
AGE | FIRST NAME | LAST NAME | CITY | STATE | HEAT 1 | HEAT 2 | TOTAL | WINNERS |
---|---|---|---|---|---|---|---|---|
12 | Elizabeth | Terwilliger | Glastonbury | CT | 35.79 | 34.68 | 70.47 | K1 |
55 | Jim | Roberge | Greenfield | MA | 35.84 | 35.31 | 71.15 | A1 |
47 | Ben | Terwilliger | Glastonbury | CT | 35.60 | 36.75 | 72.35 | A2 |
23 | Daniel | Burke | Erving | MA | 36.40 | 37.53 | 73.93 | A3 |
58 | Ralph | Baldwin | New Milford | CT | 40.00 | 39.32 | 79.32 | |
8 | Quill | Bullock | Greenfield | MA | 44.25 | 43.25 | 87.50 | K2 |
57 | Paul | Franz | Greenfield | MA | 43.69 | 45.03 | 88.71 | "Buzziest" |
34 | Josh | Blier | Gill | MA | 45.28 | 44.75 | 90.03 | |
27 | Jon | Bander | Turners Falls | MA | 47.79 | 48.31 | 96.10 | |
30 | Benjamin | Goldsher | Greenfield | MA | 51.50 | 49.06 | 100.56 | |
34 | Jake | Brennan | Greenfield | MA | 53.66 | 53.03 | 106.69 | |
46 | Mike | Therrien | Adams | MA | 53.94 | 55.47 | 109.41 | |
30 | Chris | Zinn | Turners Falls | MA | 58.31 | 95.91 | 154.22 | |
16 | Sam | Bodenstein | Northfield | MA | 104.16 | 53.97 | 158.13 | T1 & "Creative Wood" |
33 | Martin | Anderton | Greenfield | MA | 132.49 | 135.09 | 267.58 |
K = Kids class (8 - 12 yrs old)
T = Teens class (13 - 19 yrs old)
A = Adults class (20+ years old)
All the way from Glastonberry, CT, Elizabeth is the one to beat!